New launch projects in Gurgaon, verified
These are the new launch projects in Gurgaon that Shortlis tracks, each checked against its HARERA registration. Filter by corridor or status, then open a dossier for prices, sizes, possession dates and the conflicts we found between sources.
Price per sq ft at a glance

Godrej Verano

Westin Residences

Central Park Delphine

Max Estate 361

The Terraces at Estate 361

Max Estate 360
Max Antara Senior Living

Experion The Trillion

Experion One42

Experion The Westerlies

Central Park Flower Valley

Central Park Bellavista
All projects at a glance
| Project | Sector | Status | Ticket | HARERA registration |
|---|---|---|---|---|
| Godrej Verano | Sector 63A | Selling | ₹5.91–10.72 Cr | GGM/1081/813/2026/53 (dated 11.08.2026) |
| Westin Residences | Sector 103 | Selling | ₹6.14–11.9 Cr | GGM/838/570/2024/65 |
| Central Park Delphine | Sector 104 | Selling | ₹2.88–14.56 Cr | GGM/996/728/2025/99 (Phase I, dated 16.10.2025) |
| Max Estate 361 | Sector 36A | Selling | ₹6–9.1 Cr | GGM/1012/744/2025/115 (dated 21.11.2025) |
| The Terraces at Estate 361 | Sector 36A | Phase I sold out | ₹2.4–4.1 Cr | GGM/1012/744/2025/115 (same as Estate 361) |
| Max Estate 360 | Sector 36A | Resale only | ₹3.75–8.5 Cr | GGM/860/592/2024/87 |
| Max Antara Senior Living | Sector 36A | Selling | ₹5.6–5.75 Cr | Conflict: GGM/860/592/2024/87 or GGM/1012/744/2025/115 (likely two phases; verify) |
| Experion The Trillion | Sector 48 | Selling | ₹5.8–8.6 Cr | GGM/911/643/2025/14 (dated 11.02.2025) |
| Experion One42 | Sector 42 | By invitation | ₹28–45 Cr | GGM/893/625/2024/120 (Dec 2024) |
| Experion The Westerlies | Sector 108 | Ready to move | ₹4–27 Cr | Older registrations per phase (verify) |
| Central Park Flower Valley | Sectors 32–33, Sohna | Selling | ₹2.7–9 Cr | Skylo: GGM/1024/756/2025/127 |
| Central Park Bellavista | Sector 48 | Selling | ₹3.13–6.1 Cr | Belanova: GGM/379/111/2019/73 |
Not listed: Experion Elements, which is in Sector 45, Noida. Unregistered rumoured launches are on our launch watchlist.
Compiled by the Shortlis Research Desk from HARERA Gurugram registrations, developer and stock-exchange disclosures, and portal and broker listings. Data as of October 2026. Prices are indicative base prices and exclude GST, PLC, parking and other charges.
Verify any project on www.haryanarera.gov.in before you pay.
Not sure where to start?
Share your budget and we will send three verified options on WhatsApp.
Your message is ready. Tap below to send it to Shortlis on WhatsApp.
Open WhatsApp